Window5 Data File for EnergyPlus
Window 5.2  v5.2.17
Date             : Tue Jul 12 15:56:51 2005
Window name      : 1 EMPA_wndw
Description      : Custom Single Vision
# Glazing Systems: 1
GLAZING SYSTEM DATA: Height Width nPanes Uval-center SC-center SHGC-center Tvis-center
 System1         :   1306  1056      2      1.372      0.539      0.469       0.646
FRAME/MULLION DATA: Width OutsideProj InsideProj Cond EdgeCondRatio SolAbs VisAbs Emiss  Orient'n (mull)
    L Sill       :   57.2     25.4       25.4   500.000    2.482      0.900  0.900  0.90 
    R Sill       :   57.2     25.4       25.4   500.000    2.482      0.900  0.900  0.90 
    L Head       :   57.2     25.4       25.4   500.000    2.482      0.900  0.900  0.90 
    R Head       :   57.2     25.4       25.4   500.000    2.482      0.900  0.900  0.90 
    Top L Jamb   :   57.2     25.4       25.4   500.000    2.482      0.900  0.900  0.90 
    Bot L Jamb   :   57.2     25.4       25.4   500.000    2.482      0.900  0.900  0.90 
    Top R Jamb   :   57.2     25.4       25.4   500.000    2.482      0.900  0.900  0.90 
    Bot R Jamb   :   57.2     25.4       25.4   500.000    2.482      0.900  0.900  0.90 
    Mullion      :   None
    Average frame:   57.2     25.4       25.4   500.000    2.482      0.900  0.900  0.90 
DIVIDER DATA     : Width OutsideProj InsideProj Cond EdgeCondRatio SolAbs VisAbs Emiss Type            #Hor #Vert
 System1         :   0.0     0.0        0.0    0.000      0.000     0.000  0.000 0.000 None              0    0
GLASS DATA       : Layer#  Thickness  Cond  Tsol  Rfsol  Rbsol  Tvis  Rfvis  Rbvis   Tir  EmissF   EmissB   SpectralDataFile
 System1         :   1     6.000     1.000 0.509  0.285  0.296 0.720  0.191  0.097 0.000   0.894    0.097   solarcontrolLow_E.txt
                     2     6.000     1.000 0.808  0.076  0.076 0.890  0.085  0.085 0.000   0.878    0.887   clearfloatglass.txt
GAP DATA         : Gap# Thick nGasses
 System1         :   1  16.00    2 
GAS DATA         : GasName       Fraction MWeight    ACond      BCond   CCond      AVisc      BVisc  CVisc ASpHeat  BSpHeat CSpHeat
 System1 Gap1    : Air             0.1000   28.97 0.002873  7.76e-005       0 3.723e-006  4.94e-008      0 1002.74 0.012324       0 
                 : Argon           0.9000   39.95 0.002285 5.149e-005       0 3.379e-006 6.451e-008      0 521.929        0       0 
GLAZING SYSTEM OPTICAL DATA
Angle     0    10    20    30    40    50    60    70    80    90 Hemis
System1
Tsol  0.433 0.435 0.428 0.420 0.408 0.386 0.338 0.246 0.114 0.000 0.359
Abs1  0.213 0.216 0.224 0.230 0.232 0.237 0.254 0.275 0.238 0.001 0.237
Abs2  0.044 0.044 0.045 0.045 0.046 0.047 0.045 0.040 0.029 0.000 0.043
Rfsol 0.311 0.305 0.303 0.305 0.314 0.331 0.363 0.440 0.619 0.999 0.350
Rbsol 0.261 0.257 0.255 0.255 0.262 0.278 0.318 0.414 0.615 1.000 0.307
Tvis  0.646 0.649 0.640 0.629 0.613 0.581 0.509 0.371 0.174 0.000 0.540
Rfvis 0.236 0.230 0.227 0.230 0.240 0.261 0.301 0.391 0.591 0.999 0.285
Rbvis 0.162 0.156 0.155 0.159 0.172 0.200 0.260 0.396 0.652 1.000 0.237
