	Weather Measurements							Solar Irradiance				Infrared Radiation		Solar Angles																																																								
Time	Outside Temperature  (C)	Relative Humidity, %	Barometric Pressure, hPa	Dew Point Temperature3,C 	Horizontal Wind Speed, m/s	Vertical Wind Speed, m/s	Horizontal Wind Direction, 	Total Global Horizontal Irradiance4, W/m2	Total Global Vertical Irradiance3 (Mounted on the South Wall), W/m2	Direct Normal Irradiance3, W/m2	Total Diffuse Irradiance3, W/m2	Total Horizonal Infrared Radiation, W/m2	Total Vertical Infrared Radiation (Mounted on the South wall), W/m2	Elevation or Solar Altitude, 	Azimuth, 																																																							
1	2				3			4				5				6				7				8				9						10									11				12				13						14									15				16
0	20	50	1013.25	10	0	0	0	0	0	0	0	0	0	0	0																																																							
1	6.17	74.29	981.59	1.94	0.143	-0.134	247.3	0.0	0.0	0.0	0.0	251.2	346.0	0.0	-33.9																																																							
2	5.66	78.39	981.13	2.20	0.169	-0.116	223.1	0.0	0.0	0.0	0.0	249.2	342.8	0.0	-163.4																																																							
3	5.33	80.73	981.05	2.29	0.195	-0.118	235.0	0.0	0.0	0.0	0.0	247.9	340.5	0.0	-149.7																																																							
4	4.70	84.86	980.58	2.37	0.199	-0.123	224.3	0.0	0.0	0.0	0.0	246.6	337.5	0.0	-137.0																																																							
5	4.42	87.35	980.38	2.51	0.202	-0.077	238.2	4.7	2.7	0.0	3.5	246.8	335.7	0.9	-125.5																																																							
6	5.40	86.32	980.56	3.30	0.224	-0.147	225.2	44.0	27.4	36.2	36.2	248.3	339.3	8.4	-114.7																																																							
7	7.46	79.28	979.88	4.11	0.398	0.050	214.0	227.8	62.4	72.3	66.2	253.3	348.4	18.0	-104.4																																																							
8	9.97	69.60	979.38	4.68	0.399	0.143	218.5	400.8	92.0	574.3	91.3	260.1	361.6	28.0	-94.0																																																							
9	12.07	56.33	979.37	3.65	0.718	0.386	240.7	556.5	113.2	731.7	114.4	266.0	375.2	38.1	-82.7																																																							
10	13.57	51.15	979.36	3.68	0.585	0.300	236.6	608.8	148.6	472.6	264.8	282.7	387.3	47.9	-69.3																																																							
11	15.27	44.20	979.13	3.17	0.611	0.256	211.7	733.8	197.9	587.1	242.8	287.5	398.5	56.7	-51.6																																																							
12	16.66	37.06	979.03	1.94	0.658	0.395	219.7	902.6	344.7	815.5	171.7	285.3	411.8	63.1	-26.9																																																							
13	17.15	37.02	979.18	2.36	0.656	0.428	221.9	824.3	425.9	644.6	232.9	294.6	417.4	65.1	4.6
14	17.38	35.75	979.52	2.08	0.598	0.318	218.7	648.1	404.7	347.6	333.5	302.3	415.5	61.7	34.8
15	17.98	35.05	979.71	2.33	0.590	0.348	204.2	651.2	473.0	367.1	346.6	303.0	420.9	54.4	57.2
16	18.30	32.61	979.54	1.60	0.584	0.265	224.3	574.1	466.2	352.5	315.0	297.4	422.9	45.2	73.4
17	17.37	33.27	979.75	1.06	0.492	0.317	217.6	381.0	304.3	172.2	273.8	300.5	415.3	35.2	86.1
18	16.98	34.65	979.58	1.29	0.546	0.227	229.3	314.1	283.2	303.8	180.9	290.6	409.4	25.1	97.0
19	15.70	37.34	979.73	1.19	0.541	0.213	242.5	167.8	137.5	147.7	122.9	289.1	401.3	15.2	107.3
20	13.77	43.52	979.68	1.59	0.416	0.106	235.0	45.1	30.5	23.7	41.9	279.2	386.6	5.9	117.7
21	11.92	52.71	979.81	2.58	0.220	-0.032	220.6	3.2	2.1	0.0	2.4	272.4	375.2	0.1	128.6
22	10.50	58.47	979.99	2.71	0.204	-0.107	246.0	0.0	0.0	0.0	0.0	266.2	367.4	0.0	140.5
23	9.00	67.71	979.82	3.36	0.187	-0.139	249.4	0.0	0.0	0.0	0.0	263.4	359.5	0.0	153.5
24	7.86	75.43	979.51	3.79	0.192	-0.107	237.6	0.0	0.0	0.0	0.0	261.5	353.8	0.0	167.5
25	7.12	78.75	979.14	3.68	0.189	-0.125	257.1	0.0	0.0	0.0	0.0	259.5	349.7	0.0	-34.0
26	6.52	82.22	978.19	3.71	0.180	-0.115	245.1	0.0	0.0	0.0	0.0	258.6	347.2	0.0	-163.5
27	5.97	86.21	977.71	3.84	0.202	-0.147	230.7	0.0	0.0	0.0	0.0	256.9	343.9	0.0	-149.8
28	5.44	88.26	977.08	3.66	0.165	-0.115	203.8	0.0	0.0	0.0	0.0	255.9	341.9	0.0	-137.1
29	5.69	88.03	976.99	3.87	0.303	-0.104	221.4	5.3	3.8	0.0	4.0	255.1	341.3	0.9	-125.5
30	6.88	84.92	977.16	4.52	0.190	-0.177	196.3	43.3	34.7	50.1	34.8	256.1	346.5	8.5	-114.8
31	9.28	75.82	977.34	5.24	0.282	0.002	195.6	274.5	82.9	81.1	91.8	265.6	357.9	18.0	-104.5
32	11.56	66.15	976.99	5.47	0.431	0.197	217.9	404.9	118.3	394.1	178.9	275.3	371.7	28.0	-94.1
33	13.50	54.06	976.62	4.40	0.548	0.289	220.0	546.1	159.2	460.4	257.0	284.8	384.8	38.1	-82.8
34	14.81	46.58	976.42	3.49	0.640	0.347	222.6	669.9	187.0	492.2	307.8	289.3	395.6	48.0	-69.4
35	15.36	45.09	976.32	3.53	0.628	0.325	209.9	611.2	196.6	351.2	316.1	311.3	401.6	56.8	-51.8
36	16.34	41.18	975.91	3.14	0.564	0.336	215.7	633.3	264.3	341.0	325.4	309.3	408.5	63.2	-27.0
37	16.32	38.78	976.06	2.27	0.610	0.328	236.1	529.8	281.9	280.4	269.6	316.0	407.0	65.2	4.6
38	17.50	35.65	975.28	2.14	0.612	0.331	209.8	642.3	396.7	429.1	259.8	311.1	414.8	61.8	34.8
39	18.23	33.64	974.92	1.97	0.613	0.357	209.0	711.5	509.7	535.2	278.3	307.5	424.3	54.5	57.3
40	17.00	33.76	974.40	0.94	0.609	0.309	214.9	371.4	270.1	200.0	224.5	315.4	415.3	45.3	73.5
41	16.58	33.01	973.81	0.26	0.637	0.304	232.9	329.5	281.0	302.2	157.0	310.4	407.4	35.3	86.1
42	16.55	33.50	973.48	0.44	0.580	0.366	224.1	315.1	319.0	516.5	85.3	282.0	408.1	25.2	97.1
43	15.69	34.69	973.37	0.16	0.593	0.255	246.0	186.7	195.7	486.0	54.9	275.4	401.9	15.3	107.4
44	13.43	42.40	973.18	0.92	0.428	0.137	234.3	32.1	20.1	155.7	21.4	269.9	384.7	6.0	117.7
45	11.60	50.29	973.19	1.62	0.287	0.028	200.7	1.6	1.1	0.1	0.8	265.2	373.1	0.1	128.7
46	9.82	58.55	973.36	2.09	0.184	-0.145	227.3	0.0	0.0	0.0	0.0	263.8	364.3	0.0	140.5
47	8.60	66.28	973.01	2.67	0.224	-0.122	225.7	0.0	0.0	0.0	0.0	261.9	357.4	0.0	153.5
48	7.91	68.75	972.55	2.53	0.220	-0.143	248.9	0.0	0.0	0.0	0.0	259.9	353.8	0.0	167.5
49	7.14	74.81	971.96	2.98	0.216	-0.127	234.9	0.0	0.0	0.0	0.0	256.5	349.7	0.0	-34.0
50	6.43	78.22	972.20	2.92	0.157	-0.113	203.8	0.0	0.0	0.0	0.0	255.9	346.8	0.0	-163.6
51	5.96	82.10	971.34	3.14	0.238	-0.109	235.5	0.0	0.0	0.0	0.0	254.7	343.8	0.0	-149.8
52	5.95	82.94	971.41	3.28	0.280	-0.162	235.0	0.0	0.0	0.0	0.0	253.6	342.5	0.0	-137.2
53	5.19	85.56	971.53	2.97	0.180	-0.126	194.9	4.2	3.1	0.0	3.0	252.4	340.4	0.9	-125.6
54	5.60	87.11	970.75	3.63	0.174	-0.080	217.1	34.4	29.2	58.0	26.1	252.7	340.7	8.5	-114.9
55	8.37	75.65	971.01	4.33	0.351	-0.207	204.0	240.0	60.6	77.6	46.6	258.5	353.2	18.1	-104.6
56	10.71	66.48	970.85	4.73	0.383	-0.015	206.4	412.3	85.9	648.2	61.2	265.5	366.3	28.0	-94.2
57	13.47	57.20	970.54	5.18	0.449	0.175	207.0	568.9	104.2	815.5	75.9	273.1	383.4	38.2	-83.0
58	16.05	46.71	970.17	4.66	0.507	0.251	202.9	709.3	130.0	837.0	99.5	280.4	400.5	48.0	-69.6
59	17.59	39.98	970.18	3.84	0.564	0.271	212.3	820.0	163.9	854.6	110.8	284.3	413.9	56.8	-51.9
60	18.33	37.51	969.96	3.60	0.525	0.247	208.6	736.1	284.6	522.8	264.1	305.9	422.1	63.3	-27.2
61	19.20	33.04	969.27	2.57	0.562	0.155	201.5	870.4	447.2	658.0	262.9	303.1	425.6	65.3	4.5
62	20.82	29.20	968.93	2.25	0.559	0.227	206.2	851.5	529.5	710.9	214.6	298.8	440.7	61.9	34.7
63	21.03	27.52	969.10	1.60	0.592	0.173	191.9	757.2	563.8	713.1	175.6	298.3	442.0	54.6	57.3
64	21.30	27.96	968.79	2.05	0.509	0.215	192.4	674.1	547.4	680.2	187.8	306.6	445.2	45.4	73.5
65	20.64	29.27	968.11	2.13	0.519	0.124	209.1	463.3	423.4	557.4	136.8	297.6	438.3	35.4	86.2
66	20.78	29.55	967.43	2.38	0.457	0.170	201.5	379.1	380.3	646.0	90.9	291.8	435.6	25.3	97.1
67	19.28	32.24	966.92	2.30	0.383	0.135	231.4	190.4	191.5	447.2	69.9	290.2	423.9	15.4	107.4
68	17.04	39.30	966.66	3.10	0.257	-0.009	208.1	49.5	29.0	179.8	34.7	288.3	405.3	6.0	117.8
69	14.38	47.34	966.56	3.33	0.176	-0.136	249.3	3.4	2.1	0.0	1.9	284.5	390.3	0.2	128.7
70	12.29	59.08	966.71	4.54	0.150	-0.149	190.5	0.0	0.0	0.0	0.0	277.9	377.7	0.0	140.5
71	10.62	67.50	966.73	4.86	0.205	-0.125	249.7	0.0	0.0	0.0	0.0	273.3	369.0	0.0	153.5
72	9.48	73.34	966.08	4.96	0.220	-0.093	258.2	0.0	0.0	0.0	0.0	270.3	363.2	0.0	167.4
73	8.40	77.41	965.52	4.68	0.217	-0.103	250.9	0.0	0.0	0.0	0.0	266.9	357.2	0.0	-34.1
74	7.58	80.68	965.33	4.48	0.211	-0.109	241.8	0.0	0.0	0.0	0.0	264.5	352.8	0.0	-163.6
75	6.73	85.14	965.23	4.41	0.173	-0.111	248.5	0.0	0.0	0.0	0.0	262.7	348.6	0.0	-149.9
76	6.34	86.18	965.01	4.20	0.220	-0.091	243.4	0.0	0.0	0.0	0.0	261.5	345.8	0.0	-137.3
77	5.68	87.99	964.74	3.85	0.222	-0.098	271.3	4.0	2.9	0.0	2.8	259.6	342.9	0.9	-125.7
78	6.31	87.41	964.32	4.38	0.248	-0.009	277.3	37.0	28.6	49.5	29.0	260.0	344.3	8.6	-115.0
79	8.91	79.67	964.32	5.59	0.219	-0.039	228.0	224.3	58.7	72.5	57.5	266.4	356.2	18.1	-104.7
80	11.81	69.74	964.19	6.47	0.393	-0.072	172.7	402.0	85.6	608.1	80.1	275.0	371.6	28.1	-94.3
81	14.30	59.97	964.05	6.64	0.460	-0.133	187.1	556.3	103.4	783.8	83.3	282.7	387.8	38.2	-83.1
82	16.86	50.90	963.46	6.64	0.506	-0.211	195.8	696.3	119.1	826.9	94.5	290.8	403.6	48.0	-69.7
83	19.07	39.43	962.78	4.97	0.584	-0.209	196.4	821.7	173.3	801.3	156.6	301.0	418.3	56.9	-52.1
84	19.83	36.66	962.32	4.60	0.691	-0.260	210.3	918.8	326.9	871.2	136.3	301.6	428.6	63.3	-27.3
85	20.90	34.98	961.70	4.88	0.722	-0.288	217.2	942.2	473.1	876.9	136.7	303.9	433.0	65.4	4.4
86	21.92	33.65	960.85	5.22	0.652	-0.087	214.7	856.3	539.9	717.1	213.5	311.1	444.7	62.0	34.7
87	22.60	33.25	960.65	5.64	0.672	-0.021	214.6	718.8	536.6	555.6	264.0	316.8	448.7	54.7	57.3
88	23.01	32.99	960.59	5.89	0.609	0.043	216.9	617.5	523.4	534.9	233.8	322.3	450.3	45.5	73.5
89	23.23	32.62	960.23	5.91	0.562	-0.001	208.6	528.9	473.1	508.3	225.5	326.9	453.7	35.5	86.2
90	22.27	34.99	959.85	6.09	0.603	0.009	218.2	355.3	334.4	396.2	169.5	323.1	444.1	25.4	97.1
91	20.40	38.44	959.92	5.79	0.552	0.020	233.9	114.8	90.4	55.6	94.1	334.0	427.7	15.5	107.4
92	19.11	41.07	959.98	5.59	0.408	0.015	214.4	24.2	12.7	0.0	22.4	345.9	415.9	6.1	117.8
93	18.27	44.80	960.20	6.08	0.309	-0.163	232.5	1.0	0.5	0.0	0.5	357.2	410.0	0.2	128.7
94	17.79	46.56	960.39	6.21	0.288	-0.235	239.9	0.0	0.0	0.0	0.0	364.2	406.3	0.0	140.5
95	17.03	53.52	960.74	7.53	0.317	0.011	190.2	0.0	0.0	0.0	0.0	360.5	404.1	0.0	153.5
96	15.68	65.70	960.99	9.29	0.318	0.005	206.2	0.0	0.0	0.0	0.0	345.2	396.0	0.0	167.4
97	14.77	71.85	960.83	9.75	0.320	0.043	220.2	0.0	0.0	0.0	0.0	343.2	391.0	0.0	-34.1
98	14.06	75.15	960.66	9.73	0.282	0.032	202.8	0.0	0.0	0.0	0.0	341.7	386.7	0.0	-163.7
99	13.57	77.67	960.53	9.75	0.303	0.033	191.8	0.0	0.0	0.0	0.0	345.2	384.2	0.0	-150.0
100	12.90	79.24	960.59	9.40	0.277	-0.012	220.0	0.0	0.0	0.0	0.0	347.6	380.3	0.0	-137.3
101	12.58	79.38	960.29	9.11	0.284	-0.018	223.8	3.5	1.2	0.0	2.7	335.8	378.6	0.9	-125.8
102	12.33	79.85	960.33	8.96	0.387	-0.077	264.3	9.0	3.9	0.2	7.5	347.4	377.2	8.6	-115.1
103	12.23	82.30	960.51	9.31	0.287	-0.059	241.8	21.6	9.5	0.1	19.9	348.6	375.8	18.1	-104.8
104	12.63	82.69	960.74	9.77	0.209	-0.049	227.8	56.4	24.5	0.3	54.6	347.2	377.5	28.1	-94.4
105	13.44	79.08	960.30	9.89	0.303	-0.114	202.7	167.5	68.1	4.0	164.6	345.6	382.8	38.2	-83.2
106	14.61	76.52	960.64	10.53	0.546	-0.161	161.4	314.9	129.1	27.3	293.2	339.9	390.1	48.0	-69.8
107	16.43	74.03	960.59	11.79	0.754	-0.069	152.3	566.0	232.8	127.4	455.4	342.4	403.9	56.9	-52.2
108	18.35	67.30	959.85	12.19	0.823	-0.188	150.1	718.3	321.2	304.7	440.1	330.9	416.0	63.4	-27.5
109	19.70	61.64	959.78	12.14	0.642	-0.212	188.1	583.6	325.7	181.6	413.3	347.0	424.8	65.4	4.3
110	20.52	58.29	959.17	12.06	0.774	-0.244	151.9	529.6	333.7	107.2	430.4	357.5	429.5	62.0	34.7
111	22.34	53.59	958.76	12.47	0.597	-0.039	212.9	578.8	405.5	264.5	361.2	361.0	440.7	54.7	57.4
112	23.69	46.78	958.31	11.65	0.550	0.048	212.8	541.4	426.8	322.9	304.6	353.7	453.8	45.5	73.6
113	23.01	47.65	958.09	11.31	0.484	0.016	224.6	363.4	287.7	169.0	259.0	361.6	448.9	35.6	86.2
114	22.96	48.44	957.92	11.51	0.466	-0.017	207.4	299.2	245.6	199.8	203.1	352.4	444.8	25.5	97.2
115	22.80	49.51	957.78	11.70	0.392	0.009	209.0	187.1	153.3	236.7	129.4	363.1	439.0	15.6	107.4
116	21.06	54.62	957.66	11.58	0.437	-0.103	172.5	57.5	34.6	93.8	49.6	360.9	428.6	6.2	117.8
117	19.48	65.78	958.22	12.92	0.325	-0.106	193.6	4.7	2.5	0.0	3.5	348.6	417.5	0.2	128.7
118	18.29	70.74	958.45	12.89	0.342	-0.102	179.9	0.0	0.0	0.0	0.0	333.1	410.1	0.0	140.5
119	16.41	77.42	958.42	12.45	0.192	-0.169	206.0	0.0	0.0	0.0	0.0	317.8	399.3	0.0	153.4
120	15.09	81.48	958.10	11.95	0.195	-0.130	215.0	0.0	0.0	0.0	0.0	310.9	392.7	0.0	167.4
121	14.30	86.08	957.80	12.01	0.224	-0.113	212.3	0.0	0.0	0.0	0.0	315.9	387.8	0.0	-34.2
122	14.37	89.20	958.29	12.62	0.418	-0.131	214.4	0.0	0.0	0.2	0.0	363.9	386.1	0.0	-163.7
123	13.89	96.55	958.17	13.35	0.478	-0.123	170.1	0.0	0.0	0.1	0.0	357.0	382.4	0.0	-150.0
124	13.41	96.92	958.05	12.93	0.236	-0.093	227.7	0.0	0.0	0.0	0.0	350.5	381.2	0.0	-137.4
125	13.25	97.75	957.90	12.90	0.254	-0.058	218.8	3.3	1.7	0.1	2.1	353.6	380.0	1.0	-125.9
126	13.43	97.94	957.81	13.11	0.227	-0.014	231.1	40.0	21.1	0.4	36.4	355.0	381.5	8.6	-115.1
127	14.44	97.41	957.43	14.04	0.222	-0.047	206.2	93.7	45.9	0.5	89.2	363.8	387.2	18.1	-104.9
128	15.43	95.39	957.88	14.70	0.239	-0.042	210.4	83.7	38.7	6.4	77.7	365.9	393.1	28.1	-94.5
129	17.48	85.56	958.09	15.03	0.445	-0.182	187.5	453.4	113.3	438.4	175.3	328.8	403.2	38.2	-83.3
130	19.72	69.00	958.49	13.88	0.645	-0.202	199.4	480.5	157.3	254.0	294.9	345.9	421.1	48.0	-69.9
131	16.57	79.63	960.57	13.04	1.025	-0.597	218.3	105.5	45.7	0.1	102.3	375.9	399.8	56.9	-52.3
132	15.95	86.74	960.80	13.74	0.876	-0.548	200.3	364.3	163.0	65.4	295.8	361.9	392.2	63.4	-27.6
133	19.07	72.47	959.74	14.01	0.854	-0.501	189.1	769.3	388.0	363.3	428.2	345.2	419.3	65.5	4.2
134	19.70	70.47	959.59	14.18	0.607	-0.425	214.5	506.2	300.3	195.3	332.6	355.9	421.2	62.1	34.7
135	22.14	63.05	959.02	14.78	0.667	-0.240	195.5	754.3	566.0	665.2	205.2	334.4	441.9	54.8	57.4
136	24.05	56.92	958.36	14.99	0.562	-0.193	198.7	674.8	568.6	653.2	198.0	341.1	454.1	45.6	73.6
137	24.82	51.38	958.42	14.12	0.585	-0.252	232.2	512.5	473.3	579.0	162.0	342.5	457.2	35.6	86.2
138	23.18	52.87	958.32	13.05	0.503	-0.404	204.4	149.6	89.4	15.9	138.2	360.4	441.2	25.5	97.2
139	22.44	60.52	958.31	14.43	0.396	-0.300	168.0	79.9	38.2	3.7	76.3	371.6	434.0	15.6	107.5
140	20.09	69.96	959.93	14.44	0.648	-0.457	192.8	5.8	2.0	0.0	4.6	383.0	420.9	6.3	117.8
141	15.49	91.18	960.96	14.06	0.348	-0.068	189.2	0.0	0.0	0.1	0.0	379.0	390.1	0.2	128.7
142	15.69	91.58	961.74	14.32	0.999	-0.715	176.1	0.0	0.0	0.1	0.0	373.0	389.5	0.0	140.5
143	15.42	91.88	961.44	14.11	0.380	-0.193	206.2	0.1	0.0	0.1	0.0	360.6	391.2	0.0	153.4
144	15.02	93.79	961.25	14.03	0.324	-0.097	193.1	0.0	0.0	0.1	0.0	346.6	390.3	0.0	167.3
145	14.26	96.07	960.93	13.64	0.215	-0.120	222.9	0.0	0.0	0.0	0.0	326.3	387.0	0.0	-34.2
146	13.42	97.30	960.50	13.00	0.178	-0.116	227.3	0.0	0.0	0.0	0.0	304.6	382.0	0.0	-163.8
147	13.15	98.01	960.34	12.84	0.167	-0.148	220.1	0.0	0.0	0.1	0.0	342.0	380.5	0.0	-150.1
148	13.57	98.29	960.66	13.31	0.183	-0.103	204.4	0.0	0.0	0.1	0.0	362.8	382.9	0.0	-137.5
149	13.89	98.33	961.09	13.63	0.227	-0.054	239.1	2.3	1.0	0.1	1.6	373.7	383.3	1.0	-125.9
150	14.11	98.38	960.63	13.86	0.275	-0.080	210.5	46.8	21.4	0.2	44.5	373.8	385.1	8.6	-115.2
151	14.65	98.04	961.04	14.34	0.205	-0.070	193.2	32.1	14.4	0.2	30.2	376.7	388.2	18.1	-105.0
152	14.93	98.00	961.22	14.62	0.272	-0.065	195.6	39.8	18.4	0.3	38.7	379.4	387.8	28.1	-94.6
153	14.99	97.91	961.47	14.66	0.306	-0.099	198.5	56.0	28.3	0.3	54.6	379.4	387.9	38.2	-83.4
154	15.98	96.96	961.96	15.50	0.267	-0.067	200.6	230.7	117.2	1.8	225.9	384.3	394.1	48.1	-70.0
155	18.28	87.70	961.78	16.21	0.404	0.084	213.6	603.1	227.5	198.2	425.9	376.1	412.1	56.9	-52.5
156	19.69	77.57	961.35	15.66	0.407	0.168	214.2	481.1	230.0	27.9	451.2	357.9	426.5	63.5	-27.7
157	19.37	77.09	961.36	15.26	0.337	0.082	204.0	237.0	110.3	1.3	232.6	378.7	420.8	65.6	4.1
158	20.64	74.63	961.19	15.98	0.377	0.092	198.8	534.7	325.0	124.3	419.6	366.2	428.1	62.2	34.6
159	22.18	65.78	961.19	15.48	0.528	0.035	196.1	708.6	488.3	303.8	448.9	355.5	446.8	54.9	57.4
160	21.29	65.42	961.06	14.55	0.799	-0.210	159.3	359.5	242.7	102.4	278.7	367.7	438.3	45.7	73.6
161	16.11	88.73	962.65	14.25	1.014	-0.695	216.8	11.4	7.0	0.0	10.2	380.6	398.0	35.7	86.3
162	15.37	95.98	963.21	14.73	0.559	-0.188	186.9	16.3	9.1	0.1	15.4	380.5	388.8	25.6	97.2
163	15.53	96.61	963.65	14.99	0.201	-0.097	205.0	20.9	13.0	0.1	19.9	382.4	390.1	15.7	107.5
164	15.64	97.23	963.97	15.20	0.199	-0.054	245.9	9.2	6.1	0.1	7.9	383.9	392.2	6.4	117.8
165	15.39	96.74	964.54	14.87	0.295	-0.115	223.6	1.0	0.3	0.1	0.3	382.3	392.4	0.2	128.7
166	15.19	97.01	965.44	14.72	0.229	-0.131	247.8	0.0	0.0	0.1	0.0	381.7	392.1	0.0	140.5
167	15.22	96.18	965.95	14.62	0.209	-0.098	197.2	0.0	0.0	0.1	0.0	378.2	392.2	0.0	153.4
168	15.12	96.97	966.19	14.64	0.193	-0.099	220.2	0.0	0.0	0.1	0.0	372.7	391.4	0.0	167.3
169	15.13	97.30	966.12	14.71	0.183	-0.079	234.4	0.0	0.0	0.1	0.0	371.7	391.0	0.0	-34.3
170	14.97	97.20	966.37	14.53	0.322	-0.200	153.8	0.0	0.0	0.1	0.0	374.6	390.0	0.0	-163.9
171	14.89	97.35	966.95	14.47	0.229	-0.055	235.7	0.0	0.0	0.1	0.0	378.7	388.8	0.0	-150.2
172	14.73	97.99	967.27	14.42	0.238	-0.058	228.4	0.0	0.0	0.1	0.0	379.3	387.5	0.0	-137.5
173	14.73	98.24	967.54	14.46	0.247	-0.128	210.9	0.9	0.3	0.1	0.2	378.6	387.3	1.0	-126.0
174	14.77	97.96	968.41	14.45	0.429	-0.153	218.6	17.0	7.1	0.1	14.7	367.5	388.3	8.6	-115.3
175	15.00	96.28	968.91	14.41	0.441	-0.085	214.8	91.3	41.6	0.3	88.6	360.3	390.2	18.1	-105.0
176	15.79	92.88	969.23	14.64	0.400	-0.051	199.7	200.2	75.3	27.5	182.0	342.2	395.2	28.1	-94.7
177	17.00	83.62	969.50	14.21	0.372	-0.089	198.5	356.7	116.4	238.2	211.2	346.2	404.1	38.2	-83.4
178	18.33	75.70	969.31	13.97	0.447	0.013	183.0	537.3	138.1	398.5	240.2	341.8	411.3	48.1	-70.1
179	19.06	69.73	969.16	13.41	0.519	-0.138	220.5	531.2	154.9	340.9	236.5	339.8	419.2	56.9	-52.6
180	20.95	61.67	969.23	13.32	0.603	-0.042	186.1	727.8	285.3	534.4	245.8	340.8	434.3	63.5	-27.9
181	22.47	55.98	969.59	13.26	0.486	-0.059	198.7	835.6	436.2	679.3	207.3	333.8	442.7	65.6	4.0
182	24.16	44.31	969.57	11.26	0.569	-0.056	201.8	899.8	576.9	849.2	142.4	329.2	457.1	62.2	34.6
183	25.79	39.10	969.25	10.84	0.515	0.006	206.1	799.1	601.7	807.6	142.8	332.3	467.3	55.0	57.3
184	26.03	37.44	968.77	10.40	0.536	-0.036	206.2	710.0	612.4	808.8	128.8	332.2	472.8	45.8	73.6
185	25.71	37.65	967.85	10.20	0.466	-0.072	215.1	452.1	418.9	509.4	139.5	332.4	465.5	35.8	86.3
186	24.23	42.16	967.99	10.58	0.635	-0.251	168.3	337.9	312.4	414.0	155.1	336.8	448.1	25.7	97.2
187	24.44	42.65	968.57	10.94	0.287	-0.045	232.7	154.4	142.9	240.9	73.2	332.3	449.0	15.8	107.5
188	21.16	56.97	968.94	12.31	0.238	-0.189	182.1	24.4	15.8	0.4	21.3	329.9	426.5	6.4	117.8
189	19.05	68.22	969.70	13.06	0.208	-0.171	186.2	1.8	1.0	0.0	0.7	333.8	415.0	0.2	128.7
190	17.59	77.74	970.48	13.66	0.166	-0.141	242.3	0.0	0.0	0.0	0.0	345.2	406.9	0.0	140.5
191	16.75	81.18	970.92	13.51	0.144	-0.148	221.3	0.0	0.0	0.0	0.0	329.4	402.1	0.0	153.4
192	15.81	85.21	971.42	13.33	0.188	-0.127	243.0	0.0	0.0	0.0	0.0	316.5	396.7	0.0	167.3
193	14.81	91.38	971.32	13.42	0.173	-0.141	245.1	0.0	0.0	0.0	0.0	313.8	391.0	0.0	-34.3
194	14.26	92.58	971.38	13.08	0.172	-0.117	229.8	0.0	0.0	0.0	0.0	317.8	387.9	0.0	-163.9
195	14.22	93.59	971.85	13.20	0.200	-0.095	259.9	0.0	0.0	0.0	0.0	326.1	387.4	0.0	-150.2
196	13.54	93.90	971.85	12.58	0.170	-0.124	234.0	0.0	0.0	0.0	0.0	312.2	383.8	0.0	-137.6
197	12.99	95.50	972.16	12.29	0.157	-0.114	246.7	6.1	2.9	0.0	4.8	313.7	380.5	1.0	-126.1
198	13.34	95.16	972.66	12.58	0.176	-0.125	225.8	48.0	24.0	6.8	43.1	309.1	381.8	8.6	-115.3
199	15.55	87.63	972.37	13.51	0.200	-0.041	219.0	202.2	62.6	27.9	92.4	311.2	391.8	18.1	-105.1
200	17.67	77.99	972.94	13.79	0.261	-0.036	220.9	321.5	82.2	331.2	146.4	318.3	404.5	28.1	-94.7
201	19.62	65.31	973.11	12.94	0.510	-0.114	208.5	532.9	116.9	616.4	158.9	322.6	418.4	38.2	-83.5
202	21.32	57.95	973.40	12.72	0.469	-0.003	206.5	673.3	140.4	665.5	188.3	327.1	431.7	48.1	-70.2
203	22.36	53.18	973.45	12.38	0.528	-0.202	207.0	761.2	190.9	560.4	291.6	334.6	440.4	56.9	-52.7
204	23.54	51.88	973.09	13.09	0.563	-0.194	220.9	767.6	316.0	420.1	380.5	341.9	446.2	63.5	-28.0
205	25.52	46.74	972.98	13.30	0.527	0.050	204.5	775.0	411.4	441.1	363.3	348.5	464.1	65.6	3.9
206	26.31	43.95	973.50	13.08	0.561	-0.008	194.3	764.5	481.3	422.6	376.7	354.7	470.3	62.3	34.5
207	26.60	43.23	973.48	13.09	0.492	0.027	215.8	618.0	440.0	279.8	383.1	358.6	470.9	55.0	57.3
208	25.93	44.40	973.56	12.89	0.600	-0.034	234.1	516.6	402.4	263.4	324.7	362.7	469.0	45.8	73.6
209	25.57	42.31	973.77	11.83	0.566	-0.068	225.8	383.9	314.7	193.7	261.5	353.1	462.7	35.9	86.3
210	24.81	44.93	974.17	12.06	0.475	-0.039	211.0	251.4	195.0	102.1	201.1	353.8	453.8	25.7	97.2
211	24.17	46.02	974.57	11.84	0.367	-0.011	204.7	147.2	111.4	92.2	119.8	351.0	446.9	15.8	107.5
212	22.46	54.44	975.15	12.83	0.302	-0.158	191.7	45.7	30.4	39.8	41.0	338.9	434.9	6.5	117.8
213	20.74	62.10	975.68	13.23	0.238	-0.162	173.4	2.9	1.7	0.0	1.7	333.1	423.7	0.2	128.7
